A Haas Factory Outlet (HFO) can answer your questions, and walk you through your best options.
CONTACT YOUR DISTRIBUTOR >The TM Series Toolroom Mills are affordable, easy to use, and offer the precision control of the Haas CNC system. They use standard 40-taper tooling, and are very easy to learn and operate – even without knowing G-code. They are the perfect option for schools and companies transitioning to CNC, or for anyone looking for a large-travel machine on a budget.
Travels | S.A.E | METRIC |
---|---|---|
X Axis | 30.0 in | 762 mm |
Y Axis | 12.0 in | 305 mm |
Z Axis | 16.0 in | 406 mm |
Spindle Nose to Table (~ max) | 20.0 in | 508 mm |
Spindle Nose to Table (~ min) | 4.0 in | 102 mm |
Spindle | S.A.E | METRIC |
---|---|---|
Max Rating | 7.5 hp | 5.6 kW |
Max Speed | 4000 rpm | 4000 rpm |
Max Torque | 33 ft-lbf @ 1200 rpm | 45 Nm @ 1200 rpm |
Drive System | Direct Speed, Belt Drive | Direct Speed, Belt Drive |
Taper | CT or BT 40 | CT or BT 40 |
Bearing Lubrication | Grease Packed | Grease Packed |
Cooling | Air Cooled | Air Cooled |
Table | S.A.E | METRIC |
---|---|---|
Length | 47.8 in | 1213 mm |
Width | 10.5 in | 267 mm |
T-Slot Width | 0.630 in | 16 mm |
T-Slot Center Distance | 4.00 in | 102 mm |
Number of Std T-Slots | 3 | 3 |
Max Weight on Table (evenly distributed) | 1000 lb | 454 kg |
Feedrates | S.A.E | METRIC |
---|---|---|
Max Cutting | 200 ipm | 5.1 m/min |
Rapids on X | 200 ipm | 5.1 m/min |
Rapids on Y | 200 ipm | 5.1 m/min |
Rapids on Z | 200 ipm | 5.1 m/min |
Axis Motors | S.A.E | METRIC |
---|---|---|
Max Thrust X | 2000 lbf | 8896 N |
Max Thrust Y | 2000 lbf | 8896 N |
Max Thrust Z | 2000 lbf | 8896 N |
Air Requirements | S.A.E | METRIC |
---|---|---|
Air Required | 4 scfm @ 100 psi | 113 L/min @ 6.9 bar |
Inline Air Hose | 3/8 in | 3/8 in |
Coupler (Air) | 3/8 in | 3/8 in |
Air Pressure Min | 80 psi | 5.5 bar |
Electrical Specification | S.A.E | METRIC |
---|---|---|
Spindle Speed | 4000 rpm | 4000 rpm |
Drive System | Direct Speed, Belt Drive | Direct Speed, Belt Drive |
Spindle Power | 7.5 hp | 5.6 kW |
Input AC Voltage (1 Phase) | 220 VAC | 220 VAC |
Full Load Amps (1 Phase) | 40 A | 40 A |
Input AC Voltage (3 Phase) - Low | 220 VAC | 220 VAC |
Full Load Amps (3 Phase) - Low | 25 A | 25 A |
Input AC Voltage (3 Phase) - High | 440 VAC | 440 VAC |
Full Load Amps (3 Phase) - High | 13 A | 13 A |
Roll over image to zoom in
If you would like more information about how a new Haas machine can bring your products to life, please share your contact information.
Take a closer look at how your TM-1 is built and assembled from the ground up, straight from our factory in Oxnard, California!
All prices and specifications subject to change without notice. Freight, rigging, state & local taxes, vendor installation charges, and dealer installed accessories are not included. Not responsible for misprints or typographical errors. Machines shown with optional equipment. Actual product appearance may differ.